All mentioned prices are excluding VAT & excluding shipment costs.
Availability:
Available: 1 - 3 days
,
Delivery time: 1 - 3 weeks
,
special order request

Series-4 Advanced Digital Force Gauges

Front view of the Series-4 Digital Force Gauge with its strong aluminum housing and large backlit display

The backlit display features large, easily legible digits, peak readings, set point indicators, analog load bar graph, and more.

Mark-10 Force Gauges feature a unique reversible housing, allowing the gauge to be used with the load cell shaft oriented up or down, while the display and keys remain upright.

Series-4 Gauges include a carrying case, set of implements, universal voltage AC adapter, battery, quick-start guide, USB cable, resource CD (USB driver, MESUR Lite software, MESURgauge DEMO software, and user's guide), and NIST-traceable certificate of calibration with data.

The various connectors are mounted recessed into the gauge housing for better protection.

A Series-4 gauge is shown in a typical configuration mounted to a model ESM303 motorized test stand with pair of model G1061 wedge grips.

MESUR® Lite is a basic data collection program which tabulates data received from a Mark-10 Force or Torque Gauge and allows for exporting of data to Excel.








Series-4 Advanced Digital Force Gauges

The Advanced Series-4 Digital Force Gauges are positioned in the middle of the Mark-10 Digital Force Gauge range. With all the features of the Series-3 Force Gauges added with features from its higher positioned siblings Series-5 and Series-7, the Series-4 can be used for many applications across all industries.
Available in ranges from 0,5 to 2500 N each Series-4 Gauge supports data transfer to a PC or other data collector via USB, RS-232, Mitutoyo (Digimatic), or analog outputs.
It features a sampling rate of 3000 Hz with an accuracy of ±0,2% of full scale and can store up to 50 readings or continues data output through the included MESUR® Lite data acquisition software.
The Digital Mark-10 Series Force Gauge range is available in a variation of 5 gauges with each gauge type available in a scale of force ranges.
Each type of gauge has its own specifications, the table below shows the main specifications of each gauge type.
All gauges types are equipped with a rechargeable battery, a back lit display and reversible aluminum housing.
The Series-# Digital Force Gauges are designed to be used for measuring tension and compression forces.
All gauges except for the series-2 come with MESUR® Lite data acquisition software.
MESUR® Lite tabulates continuous or single point data. One-click export to Excel allows for further data manipulation.
Mark-10 Digital Force Gauges are versatile instruments, in general they are combined with additional equipment to a purposely build system to perform the required tasks.
We are happy to assist you in finding the most suitable configuration for your needs. Please contact us for more information.
- High-speed 3.000 Hz sampling rate
- USB, RS-232, Mitutoyo, and analog outputs
- Large backlit graphic display
- 50-point data memory with statistics (min, max, mean, standard deviation) and outputs
- Live load bar graph with set point markers
- Programmable set points, with alarms and outputs
- Peak readings and set points always displayed
- 5 selectable units of measurement
- Configurable audio alarms and key tones
- Password protection, configurable for individual keys and calibration
- Aluminum construction
- Includes NIST Traceable Calibration Certificate
The Series-4 Force Gauge is supplied as a complete kit including:
- Series-4 Force Gauge
- carrying case
- chisel, cone, V-groove, hook, flat,
- extension rod
- universal AC adapter
- battery
- quick-start guide
- USB cable
- NIST-traceable certificate of calibration with data
- resource CD (USB driver, MESUR Lite software, MESURgauge DEMO software, and user's guide)
Force Ranges, Capacity & Resolutions
| Model | lbF | ozF | kgF | gF | N | kN | mN |
|---|---|---|---|---|---|---|---|
| M4-012 | 0,12 x 0,00005 | 2 x 0,001 | - | 50 x 0,02 | 0,5 x 0,0002 | - | 500 x 0,2 |
| M4-025 | 0,25 x 0,0001 | 4 x 0,002 | - | 100 x 0,05 | 1 x 0,0005 | - | 1000 x 0,5 |
| M4-05 | 0,5 x 0,0002 | 8 x 0,005 | - | 250 x 0,1 | 2,5 x 0,001 | - | 2500 x 1 |
| M4-2 | 2 x 0,001 | 32 x 0,02 | 1 x 0,0005 | 1000 x 0,5 | 10 x 0,005 | - | - |
| M4-5 | 5 x 0,002 | 80 x 0,05 | 2.5 x 0,001 | 2500 x 1 | 25 x 0,01 | - | - |
| M4-10 | 10 x 0,005 | 160 x 0,1 | 5 x 0,002 | 5000 x 2 | 50 x 0,02 | - | - |
| M4-20 | 20 x 0,01 | 320 x 0,2 | 10 x 0,005 | 10000 x 5 | 100 x 0,05 | - | - |
| M4-50 | 50 x 0,02 | 800 x 0,5 | 25 x 0,01 | 25000 x 10 | 250 x 0,1 | - | - |
| M4-100 | 100 x 0,05 | 1600 x 1 | 50 x 0,02 | 50000 x 20 | 500 x 0,2 | - | - |
| M4-200 | 200 x 0,1 | 3200 x 2 | 100 x 0,05 | - | 1000 x 0,5 | 1 x 0,0005 | - |
| M4-500 | 500 x 0,2 | 8000 x 5 | 250 x 0,1 | - | 2500 x 1 | 2.5 x 0,001 | - |
Load Cell Thread Specifications
| Gauge | M4-012 – M4-100 | M4-200 - M4-500 |
|---|---|---|
| Load Cell Thread | #10-32 UNF | 5/16-18 UNC |


Included accessories
| Picture | Accessory | M4-012 - M4-20 | M4-50 - M4-100 | M4-200 - M4-500 |
|---|---|---|---|---|
![]() | Extension Rod | G1024 | G1024 | G1031 |
![]() | Cone | G1026 | G1026 | G1033 |
![]() | Chisel | G1025 | G1025 | G1032 |
![]() | V-Groove | G1027 | G1027 | G1034 |
![]() | Flat | G1029 | G1029 | G1036 |
![]() | Hook | G1028 | G1038 | G1035 |
![]() | Coupling | - | G1039 | G1037 |


Series-4 Force Gauge models M4-012 tot M4-500 all have the same dimensions
All dimensions are noted in Inches with metric sizes in (mm) behind.
Force Gauge comparison table
| Series-7 Professional | Series-5 Advanced | Series-4 Performance | Series-3 Basic | Series-2 Economical | |
|---|---|---|---|---|---|
| Accuracy | ±0,1% | ±0,1% | ±0,2% | ±0,3% | ±0,5% |
| Sampling rate | 14.000 Hz | 7.000 Hz | 3.000 Hz | 2.000 Hz | 500 Hz |
| Resolution | 1/5.000 | 1/5.000 | 1/2.000 | 1/1.000 | 1/1.000 |
| Units of measurement | lbF, ozF, gF, kgF, N, kN, mN (depending on model) | lbF, ozF, gF, kgF, N, kN, mN (depending on model) | lbF, ozF, gF, kgF, N, kN, mN (depending on model) | lbF, gF, kgF, N (depending on model) | lbF, kgF, N |
| Outputs | USB, RS-232, Mitutoyo, Analog | USB, RS-232, Mitutoyo, Analog | USB, RS-232, Mitutoyo, Analog | USB | No |
| - RS-232 | Configurable up to 230.400 baud | Configurable up to 115.200 baud | Configurable up to 115.200 baud | No | N/A |
| - USB | Configurable up to 230.400 baud | Configurable up to 115.200 baud | Configurable up to 115.200 baud | Configurable up to 115.200 baud | N/A |
| - Mitutoyo (Digimatic) | Serial BCD suitable for all Mitutoyo SPC-compatible devices | Serial BCD suitable for all Mitutoyo SPC-compatible devices | Serial BCD suitable for all Mitutoyo SPC-compatible devices | No | N/A |
| - Analog | ±1 VDC, ±0,25% FS at capacity. Positive for compression, negative for tension | ±1 VDC, ±0,25% FS at capacity. Positive for compression, negative for tension | ±1 VDC, ±0,25% FS at capacity. Positive for compression, negative for tension | N/A | No |
| - General purpose I/O | Three open drain outputs, one input | Three open drain outputs, one input | Three open drain outputs, one input | N/A | No |
| - Set point | Three open drain lines | Three open drain lines | Three open drain lines | N/A | No |
| Mesur-Lite software included | Yes | Yes | Yes | Yes | No |
| Data output functionality | Automatic output or by pressing DATA button, or requesting from a PC or other device. | Automatic output or by pressing DATA button, or requesting from a PC or other device. | By pressing DATA button, or requesting from a PC or other device (currently displayed reading only). | By pressing DATA button, or requesting from a PC or other device (currently displayed reading only). | N/A |
| ASCII command set for external control | Full command set | Full command set | “?” only (request current reading) | “?” only (request current reading) | N/A |
| Interface w/MESUR® gauge and MESUR® Lite | Full communication | Full communication | Single point or continuous data output only | Single point or continuous data output only | N/A |
| Interface with ESM303 / 750 / 1500 test stands | Full communication, including PC control | Full communication, including PC control | Limited to force data, overload protection, and force set points | N/A | No |
| Data memory | 5.000 readings, with output | 1.000 readings, with output | 50 readings, with output | No | No |
| Data memory deletion | Any individual data point, or clear all | Any individual data point, or clear all | Any individual data point, or clear all | N/A | N/A |
| Statistic calculations and output to PC | Max, min, mean, std. dev., number of readings, with output | Max, min, mean, std. dev., number of readings, with output | Max, min, mean, std. dev., number of readings, with output | N/A | N/A |
| Break detection | Yes | No | No | No | No |
| 1st / 2nd peak detection | Yes | No | No | No | No |
| Programmable footswitch command string | Yes | No | No | No | No |
| Averaging mode | Yes | Yes | No | No | N/A |
| External trigger mode | Yes | Yes | No | No | No |
| Analog load bar graph shown on display | Yes | Yes | Yes | Yes | No |
| Set points (for pass / fail indication) | Yes with high / low indicators, markers on analog bar graph, and outputs | Yes with high / low indicators, markers on analog bar graph, and outputs | Yes with high / low indicators, markers on analog bar graph, and outputs | Yes with high / low indicators, markers on analog bar graph, and outputs | No |
| Password protection | Yes, for calibration and individual keys | Yes, for calibration and individual keys | No | No | No |
| Peak readings always displayed | Yes | Yes | Yes | Yes | No (Peak mode must be selected) |
| Programmable audible tones | Yes | Yes | Yes | Yes | No |
| Calibration procedure | Configurable number of data points (up to 10 in each direction) | Configurable number of data points (up to 10 in each direction) | Configurable number of data points (up to 10 in each direction) | Configurable number of data points (up to 10 in each direction) | Configurable number of data points (up to 10 in each direction) |
| Overload outputs | Dedicated pins for tension and compression | Dedicated pins for tension and compression | Dedicated pins for tension and compression | No | N/A |
| Safe overloads | 200% of full scale (display shows warning at 110% and above) | 200% of full scale (display shows warning at 110% and above) | 200% of full scale (display shows warning at 110% and above) | 200% of full scale (display shows warning at 110% and above) | 200% of full scale (display shows warning at 110% and above) |
| Accuracy | ±0,2% of full scale ±1 digit |
| Sampling Rate | 3.000 Hz |
| Power | AC or rechargeable battery (NiMH). Low battery indicator appears when battery level is low, and gauge powers off automatically when power reaches critical stage. |
| Battery Life | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
| Measurement Units | lbF,ozF,gF,kgF,N,kN,mN (depending on model) |
| Outputs | USB / RS-232: Fully configurable up to 115.200 baud. Includes Gauge Control Language 2 for full computer control. Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatibile devices. Analog: ±1 VCD, ±0.25% of full scale at capactiy General Purpose: Three open drain outputs, one input Set Points: Three open drain lines |
| Configurable settings | Digital filters, outputs, automatic shutoff, default settings, key tones, audio alarms, calibration |
| Safe Overload | 200% of full scale (display shows "OVER" at 110% and above) |
| Weight (gauge only) | M4-012 – M4-100: 0,5 kg [1 lb] M4-200 – M4-500: 0,5 kg [1.2 lb] |
| Shipping weight | M4-012 - M4-100: 1,4 kg [3.0 lb] M4-200 - M4-500: 1,5 kg [3.2 lb] |
| Included Accessories | Carrying case, chisel, cone, V-groove, hook, flat, extension rod, AC adapter, battery, USB cable with driver, MESURgauge DEMO software, NIST-traceable certificate of calibration with data |
| Warranty | 3 years |
















