High Precision and Accessibility for Specialised Applications
Checkline's single-element delay line pencil transducers are essential tools for precise thickness measurement of materials such as aluminium, titanium, steels and thin plastics. Optimised for use with the TI-PVX Ultrasonic Thickness Gauge, these probes are ideal for testing in hard-to-reach areas and for small-scale applications that demand accuracy.
Key Features:
Key Benefits:
Important Note: Measurement ranges in plastics and other materials may vary depending on the selected model and type of delay tip, ensuring both flexibility and precision in application.
Contact us for further details or to place an order. Our team is ready to assist you in choosing the right pencil transducer for your project, ensuring accuracy and efficiency in ultrasonic testing.
Probe Diameter | Frequency | Mode | Delay Tip | Diameter Tip | Range* |
---|---|---|---|---|---|
3/16" | 10 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,15 mm - 7,6 mm ST |
3/16" | 10 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,25 mm - 10 mm ST |
3/16" | 10 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,127 mm - 7,6 mm PL |
3/16" | 10 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,127 mm - 7,6 mm PL |
3/16" | 10 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,15 mm - 7,6 mm ST |
3/16" | 10 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,25 mm - 12,7 mm ST |
3/16" | 10 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,127 mm - 10 mm PL |
3/16" | 10 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,127 mm - 10 mm PL |
3/16" | 15 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,15 mm - 2,5 mm PL |
3/16" | 15 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,2 mm - 6,35 mm ST |
3/16" | 15 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,127 mm - 3,8 mm PL |
3/16" | 15 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,127 mm - 6,35 mm PL |
3/16" | 15 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,15 mm - 3,8 mm ST |
3/16" | 15 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,15 mm - 10 mm ST |
3/16" | 15 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,127 mm - 2,5 mm PL |
3/16" | 15 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,127 mm - 3,8 mm PL |
* Ranges have been established using standard 4340 steel calibration blocks and common plastic samples. Actual measurement ranges may vary depending on material type, acoustic properties and surface condition. |
P/N | Description | Standard / Optional | Image |
---|---|---|---|
X-152-0000 | 1/16” Dia. x .450" L | Standard | ![]() |
X-752-0000 | 1/8" Dia. x .450" L | Optional | ![]() |
The delay-line pencil probe is designed with a compact form factor for precision ultrasonic measurements in restricted spaces. The standard model features a robust body with interchangeable delay-line tips in multiple diameters, ensuring adaptability for different materials and inspection requirements.
Overall probe length is 58.0 mm, with a front section diameter of 8.0 mm and a delay-line tip length of 8.0 mm. Additional detailed dimensions, including tip diameters from 2.0 mm up to 9.75 mm, are illustrated in the diagram above. All sizes are shown in millimetres.
A slim-line version with a reduced tip diameter is also available for measurements in narrow channels and hard-to-access areas.