High Precision and Accessibility for Specialised Applications
Dakota's single element delay line pencil transducers are essential tools for the accurate measurement of thicknesses in materials such as aluminium, titanium, steels, and thin plastics. These devices are optimised for use with the TI-PVX Ultrasonic Thickness Gauge and are ideal for testing in hard-to-reach areas or small-sized applications.
Key Features:
Benefits of Checkline Pencil Transducers:
Important Note: Measurement ranges in plastics and other materials may vary depending on the model and type of delay tip used, providing flexibility and precision in use.
Contact us for more information or to place an order. We are ready to help you select the right Dakota transducer for your projects, ensuring accuracy and effectiveness in your ultrasonic measurements.
Probe Diameter | Frequency | Mode | Delay Tip | Diameter Tip | Range |
---|---|---|---|---|---|
3/16" | 10 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,15mm - 7,6mm ST |
3/16" | 10 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,25mm - 10mm ST |
3/16" | 10 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,127mm - 7,6mm PL |
3/16" | 10 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,127mm - 7,6mm PL |
3/16" | 10 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,15mm - 7,6mm ST |
3/16" | 10 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,25mm - 12,7mm ST |
3/16" | 10 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,127mm - 10mm PL |
3/16" | 10 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,127mm - 10mm PL |
3/16" | 15 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,15mm - 2,5mm PL |
3/16" | 15 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,2mm - 6,35mm ST |
3/16" | 15 MHz | Echo-Echo | X-152-0000 | 1/16" | 0,127mm - 3,8mm PL |
3/16" | 15 MHz | Pulse-Echo | X-152-0000 | 1/16" | 0,127mm - 6,35mm PL |
3/16" | 15 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,15mm - 3,8mm ST |
3/16" | 15 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,15mm - 10mm ST |
3/16" | 15 MHz | Echo-Echo | X-752-0000 | 1/8" | 0,127mm - 2,5mm PL |
3/16" | 15 MHz | Pulse-Echo | X-752-0000 | 1/8" | 0,127mm - 3,8mm PL |
Ranges were determined using standard 4340 steel calibration standards, and common plastic samples. These ranges may vary according to material type differences and surface conditions. |
P/N | Description | Standard / Optional | Image |
---|---|---|---|
X-152-0000 | 1/16” Dia. x .450" L | Standard | ![]() |
X-752-0000 | 1/8" Dia. x .450" L | Optional | ![]() |