
Simple
Durable
Accurate
Versatile
Powerful
| Feature Comparison Chart | Standard (1) |
Advanced (3) |
| Hi Contrast LCD Display | ![]() Color |
![]() Color |
| General Features | Standard (1) |
Advanced (3) |
| FAST mode - faster measurement speed for quick inspection | ||
| SCAN Mode - take continuous readings without lifting the probe | - |
|
| Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits |
|
|
| Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring |
|
|
| Onscreen help, real time graphing, picture prompting and batch notes | - | |
| Memory Features & Capacity | Standard (1) |
Advanced (3) |
| Reading Storage Capacity | 1000 in one group | 250,000 in up to 1000 groups |
| Create meaningful batch names and enter notes directly on the instrument using a familiar on-screen QWERTY keyboard. | - | |
| SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | - | |
| PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | - | |
| Multiple stored calibration adjustments for measuring on a variety of substrate conditions | - | |
| Connection Options | Standard (1) |
Advanced (3) |
| USB port for fast, simple connection to a PC and to supply continuous power. USB cable included | ||
| WiFi technology wirelessly synchronizes with PosiSoft.net, downloads software updates, and connects to mobile devices for expanded functionality | - | |
| Bluetooth Wireless Technology for data transfer to a PC or optional portable printer | - | |
| PosiSoft Solutions | Standard (1) |
Advanced (3) |
| PosiSoft Desktop Software Desktop software for PC or Mac computer | ||
| PosiSoft USB Drive Access your PosiTector as a flash drive. View and print readings and graphs using universal PC/Mac web browsers or file explorers | ||
| PosiSoft.net (formerly PosiTector.net) Cloud-based application offering centralized management of PosiTector readings | ||
| PosiSoft Mobile Gage-based software application featured in all PosiTector Advanced instruments | - |
Step 2: Select Probe Style
| SPG | SPG S | SPG CS | SPG TS | |||||
![]() |
![]() |
![]() |
![]() |
|||||
| Built-in Probe | Cabled Probe | Cabled Probe | Cabled Probe | |||||
| Probe Order Code | PRBSPG | PRBSPGS | PRBSPGCS | PRBSPGTS | ||||
| Application | Blasted Steel | Textured Coatings | Concrete Surface Profile | |||||
| Measuring Range | 0 - 500 µm (0 - 20 mils) | 0 - 1500 µm (0 - 60 mils) | 0 - 6 mm (0 - 250 mils) | |||||
| Accuracy | ± (5 µm + 5%) ± (0.2 mil + 5%) | ± (25 µm + 1%) ± (1 mil + 1%) | ||||||
| Tip | Angle | 60 degree* | 60 degree | 60 degree | ||||
| Radius | 50 µm (2 mils) | 500 µm (20 mils) | 500 µm (20 mils) | |||||
* 30 degree tips available for conforming to Australian standard AS 3994.5-C
All probes feature durable Alumina wear face and tungsten carbide tip for long life and continued accuracy.

| Measuring Range | 0 to 500 um (0 - 20 mils) PT-SPGCS Models: 0 to 1500 um (0 - 60 mils) |
| Accuracy | + (0.2 mils + 5%) + (5 microns + 5%) |
| Dimensions | 137 x 61 x 28 mm (5.4" x 2.4" x 1.1") |
| Weight | 140 g (4.9 oz.) without batteries |
| Conforms to | ASTM D4417-B, AS 3894.5-C (with optional 30° tip angle), U.S. Navy NSI 009-32, SANS 5772 and others |