Measuring range | up to 60% water content depending on material and probe type (represents 100% wood moisture) |
Resolution | 0.1% water content |
Calibration Accuracy | ± 2.5 % |
Material Temperature Range | 0° - 40° C (temperature range for determination of water content with temperature compensation) |
Temperature Limits | -10°C to 80°C |
Menu languages | English, German, French, Italian, Spanish and Russian |
Housing | Plastic with rubber protection cover, IP40 rating |
Data logger | 10,000 moisture measurements plus date, batch & temperature |
Data Interface (BL2-USB only) |
USB (supplied with data transfer cable & software) |
Display | Graphic LCD display with backlight (128 x 64 pixel) |
Power | 4 x 1.5 Volt AA Alkaline batteries |
Battery Life | 900 measurements (with auto-off after 6 minutes of non-use) |
Weigth | 6.4 Kg (Kit in Wooden case) |
Dimensions | 121 x 17.5 x 8cm (LxWxH) |
Warranty | 2 years Manufacturer warranty |
The complete kit consists of the following items: