Apply to languages
↪ Product redirect

Series R07 Series R07 Force Sensors

Series R07 Force Sensors are compatible with models F755, F755S, F1505, and F1505S test frames.

Series R07 Force Sensors are compatible with models F755, F755S, F1505, and F1505S test stands.

A Series R07 force sensor is shown installed onto a Model F1505-IMT test stand.

The three physical sized of the Series R07 Force Sensors.

AC1084 extension cord for connecting R07 to a Mark-10 Indicator.

Unique Plug & Test® technology allows for interchangeable sensors to be used with a Mark-10 indicator. All calibration and configuration data is saved in the smart connector.







Series R07 Force Sensors for Series F Test Stands
The Series R07 Force Sensors are designed to work with the high range of the Series F Force Test Stands, models F755, F755S, F1505, and F1505S. They are equipped to measure tension and compression forces and come in a load range from 250 N to 7,5 kN.The R07 Series use the unique Plug & Test® technology and are therefore also compatible with the 3I, 5I and 7I digital indicators by using an optional adapter AC1084. These sensors are not compatible with the low range, models F105, F305, F505, and F505H, test stands.
The R07 Force sensors come complete with a certificate of calibration with data.
€ 735,00
- Compatible with Models F755, F1505, and F1505S test stands
- Measure tension and compression force
- Member of the Plug & Test® family of interchangeable sensors and indicators (adapter required)
- NIST-traceable certificate of calibration with data is included
- Warranty: 3 years
Capacity x Resolution
Capacity x Resolution
| Model | lbF | ozF | gF | kgF | N | kN |
|---|---|---|---|---|---|---|
| MR07-50 | 50 x 0,02 | 800 x 0,05 | 25000 x 10 | 25 x 0,01 | 250 x 0,1 | - |
| MR07-100 | 100 x 0,05 | 1600 x 1 | 50000 x 20 | 50 x 0,02 | 500 x 0,2 | - |
| MR07-200 | 200 x 0,1 | 3200 x 2 | - | 100 x 0,05 | 1000 x 0,5 | 1 x 0,0005 |
| MR07-300 | 300 x 0,2 | 4800 x 5 | - | 150 x 0,1 | 1500 x 1 | 1,5 x 0,001 |
| MR07-500 | 500 x 0,2 | 8000 x 5 | - | 250 x 0,1 | 2500 x 1 | 2,5 x 0,001 |
| MR07-750 | 750 x 0,5 | 12000 x 10 | - | 375 x 0,2 | 3750 x 2 | 3,75 x 0,002 |
| MR07-1000 | 1000 x 0,5 | 16000 x 10 | - | 500 x 0,2 | 5000 x 2 | 5 x 0,002 |
| MR07-1500 | 1500 x 1 | 24000 x 20 | - | 750 x 0,5 | 7500 x 5 | 7,5 x 0,005 |

D2 no header
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| MR07-50 | 2,40 [61,0] | 2,00 [50,8] | 0,46 [11,7] | 0,90 [22,9] | 1/4-28 UNF | 10,00 [254,0] |
| MR07-100 | 2,40 [61,0] | 2,00 [50,8] | 0,46 [11,7] | 0,90 [22,9] | 1/4-28 UNF | 10,00 [254,0] |
| MR07-200 | 2,40 [61,0] | 2,00 [50,8] | 0,46 [11,7] | 0,90 [22,9] | 1/4-28 UNF | 10,00 [254,0] |
| MR07-300 | 2,40 [61,0] | 2,00 [50,8] | 0,71 [18,0] | 1,10 [27,9] | 1/2-20 UNF | 10,00 [254,0] |
| MR07-500 | 2,40 [61,0] | 2,00 [50,8] | 0,71 [18,0] | 1,10 [27,9] | 1/2-20 UNF | 10,00 [254,0] |
| MR07-750 | 2,40 [61,0] | 2,00 [50,8] | 0,71 [18,0] | 1,10 [27,9] | 1/2-20 UNF | 10,00 [254,0] |
| MR07-1000 | 2,40 [61,0] | 2,00 [50,8] | 0,71 [18,0] | 1,10 [27,9] | 1/2-20 UNF | 10,00 [254,0] |
| MR07-1500 | 2,40 [61,0] | 2,00 [50,8] | 0,96 [24,4] | 1,40 [35,6] | 1/2-20 UNF | 10,00 [254,0] |
| Dimensions for the Series R07 force sensors, all dimensions are in Inch with [mm] behind | ||||||
| Accuracy | ± 0.15% of full scale + indicator or test stand |
| Safe Overload | 150% of full scale |
| Weight | MR07-50 – MR07-200: 0.5 kg MR07-300 – MR07-1000: 0.9 kg MR07-1500: 1.4 kg |
| Shipping weight | MR07-50 – MR07-300: 0.9 kg MR07-500 – MR07-1000: 1.4 kg MR07-1500: 1.8 kg |
Related Products
Browse Related Products
×
Please rate the overall rating of the product
Pay attention !



