All mentioned prices are excluding VAT & excluding shipment costs.
Availability:
Available: 1 - 3 days
,
Delivery time: 1 - 3 weeks
,
special order request

Series E Series E - ergonomic force gauge for compression and traction

Series E force gauges are rugged and accurate, available in three measuring ranges, 500, 1000 and 2500N.

Versatile configurable ergonomic force gauge

Lifting application possible with chains and rakes

Lifting / traction application

Pressure force application

Innovative Click-Lock ™ technology guarantees perfect alignment of the accessories and protects the device from damage caused by the accessories. To remove the accessory simply push the button

Attachment can be clicked into 90° oientation

Attachment can be clicked into 180° orientation

MESUR® Lite is a basic data collection program which tabulates data received from a Mark-10 force or torque gauge and allows for exporting of data to Excel.

MESUR® gauge is an advanced data collection program designed to interface with Mark-10 gauges and test stands. The program tabulates and plots load vs. time, and provides a number of sophisticated test setup, analysis, and reporting tools.

E1000 small carrying case for the basic kit

E1001 large carry case for the extended kit













Series E - Ergonomics Force Gauge for Compression and Traction
The Series-E ergonomic gauge is developed with tasks like ergonomic analysis, strength assessment and work place design in mind.This device is wel suited to test applications like the force required to open a (fire)door, lift an item or device or open a drawer.
The different attachments can be used to simulate the actual task and measure the force needed to perform it.
Another application is to measure (muscle)strength, especially when people physically challenged it is possible to measure their strength to adapt the circumstances to their abilities.
It features the innovative Click-Lock® technology system which makes it easy to change attachments, as no fastening is required, this reduces the risk of damaging the instrument.
Accessories can be attached and removed, adjusted and locked in 90 ° or 180 ° orientation. An adapter is available to use conventional threaded attachments.
With an accuracy of 0,2% and a sampling rate of 7000Hz and a wide range of attachments the Series-E is up to any task required.
There are three different capacity force gauges (500, 1000 and 2500N) available.
The Series-E is available as a gauge only with the option to acquire individual attachments or as pre-configured, advanced or a professional, kit.
The kits come standard in a rugged carrying case with gauge and all attachments.
An additional myometer conversion kit is offered to extend the versatility of this device.
We are happy to assist you in finding the most suitable configuration for your needs. Please contact us for more information.
- Data memory for 5000 measured values - measured values can be stored manually or continuously with up to 7000 Hz
- Measures compressive and tensile force peak values
- Statistical functions for stored measured values
- Versatile and configurable ergonomic force gauge
- MESUR ™ Lite data processing software
- Three available measuring ranges: 500, 100 and 2500 Newton
- Click-Lock ™ attachment technology for accessories
- USB data output
- Programmable highs and lows for pass / fail tests
- Mode for averaging the forces over a given time
Capacity x Resolution
| Model | N | kN | lbF | kgF | gF | ozF |
|---|---|---|---|---|---|---|
| ME-100 | 500 x 0,2 | - | 100 x 0.05 | 50 x 0,02 | 5000 x 20 | 1600 x 1 |
| ME-200 | 1000 x 0,2 | 1 x 0,0002 | 200 x 0.05 | 100 x 0,02 | - | 3200 x 1 |
| ME-500 | 2500 x 0,5 | 2,5 x 0.0005 | 500 x 0.1 | 250 x 0,2 | - | 8000 x 2 |
| Model No. | Description | EM-#00E Gauge only | EKE-#00-1E Advanced kit | EKE-#00-2E Professional kit |
|---|---|---|---|---|
| ME-#00 (100/200/500) | Force gauge | S | S | S |
| 08-1022 | AC adapter with EU prong | S | S | S |
| AC1118 | Battery (rechargeable) | S | S | S |
| AC1111 | USB cable | S | S | S |
| E1002 | Padded attachment, square | O | O | S |
| E1003 | Padded attachment, rectangular | O | S | S |
| E1004 | Padded attachment, curved | O | S | S |
| E1005 | Padded attachment, circular | O | O | s |
| E1006 | Hook | O | S | S |
| E1007 | Chain / hook assembly | O | O | S |
| E1008 | Single handle grip | O | O | S |
| E1009 | Double handle grip | O | S | S |
| E1010 | Pistol grip | O | O | S |
| E1011 | Grip adapter, 5/16-18F | O | O | O |
| E1012 | Looped cable | O | O | O |
| E1013 | Myometer kit | O | O | O |
| 12-1049 | Carrying case | S | - | - |
| E1000 | Carrying case, small | O | S | - |
| E1001 | Carrying case, large | O | O | S |
| Mesur lite | S | S | S | |
| Mesur gauge | O | O | O | |
| S = standard O = option Other power connectors on request. |
||||

Series-E ergonomic Force Gauge models 100, 200 and 500 all have the same dimensions
All dimensions are noted in Inches with metric sizes in (mm) behind.
Ergonomics Force Gauges Comparison Chart
| EK3 kit (Series-3) | EKE kit (Series E) | EKM5 Myometer (Series-5) | |
|---|---|---|---|
| Accuracy | ±0.3% | ±0.2% | ±0.1% |
| Sampling rate | 2000 Hz | 7000 Hz | 7000 Hz |
| Units of measurement | lbF, kgF, N | lbF, ozF, kgF, N, kN | lbF, ozF, kgF, N, kN |
| Data outputs | USB | USB | USB, RS-232, Mitutoyo, analog |
| Averaging mode | - | Yes | Yes |
| On-board data memory & statistics | - | Yes up to 5000 readings | Yes 1.000 readings, with output |
| Continuous data capture | - | Yes | Yes |
| Accessory mounting | Traditional mounting threads | Click-LockTM Technology | Traditional mounting threads |
| Password protection | - | Yes | Yes |
| Available accessories: | - | - | - |
| - Single handle grip | Yes | Yes (in professional kit) | Option |
| - Double handle grip | Yes | Yes (both kits) | Option |
| - Padded attachment, curved | Yes | Yes (both kits) | Option |
| - Padded attachment, flat | Yes | Yes (both kits) | Option |
| - Padded attachment, square | Yes | Yes (in professional kit) | Option |
| - Padded attachment, circular | - | Yes (in professional kit) | - |
| - Hook | - | Yes (both kits) | - |
| - Chain / hook assembly | - | Yes (in professional kit) | - |
| - Pistol grip | - | Yes (in professional kit) | Option |
| Myometer kit | - | Option | Yes |
| MESUR-Lite software included | Yes | Yes | Yes |
| Precision: | ± 0.2% of full scale |
| Sampling rate: | 7000 Hz |
| Power supply: | AC power adapter or battery-powered. Multi-level battery indicator always informs about the current state of charge. Automatic shut-off when the power is to low |
| Battery life: | Backlight on: up to 7 hours of continuous use Backlight off up to 24 hours of continuous use |
| Measuring units: | lbF, ozF, gF, kgF, N, kN (depending on the model) |
| USB data output: | Configurable up to 115,200 baud |
| Secure overload: | 200% of full scale (display shows “OVER” at 110% and above) |
| Calibration: | NIST traceable calibration certificate with test data |
| Weight: | 0,8 kg |
| Delivery includes: | Carrying Case, Universal AC Adapter, Batteries, USB Cable, Resource CD (USB Driver, MESUR ™ Lite Software, MESUR ™ gauge MESUR ™ gauge Plus 90-Day Trial and Instruction Manual), NIST traceable calibration certificate |
| Warranty: | 3 years |
Related Products
Browse Related Products
Accessories
Browse Accessories



