All mentioned prices are excluding VAT & excluding shipment costs.
Availability:
Available: 1 - 3 days
,
Delivery time: 1 - 3 weeks
,
special order request
- Home
- Force Measurement
- Force Gauge Accessories
- Mark-10 Attachments
- THREAD ADAPTERS

Thread Adapters Thread Adapters & Couplings

G1051 - Adapter #4-40M to #10-32M

G1050 - Adapter #10-32F to #4-40M

G1039 - Coupler #10-32F to #10-32F

G1030 - Adapter #10-32F to 5/16-18M

G1067 - Adapter #10-32F to 1/2-20M

G1048 - Adapter #10-32F to M4M

G1057 - Adapter #10-32F to M6F

G1054 - Adapter #10-32F to M6M

G1060 - Coupler #10-32M to #10-32M

G1063 - Adapter #10-32M to 5/16-18F

G1047 - Adapter #10-32M to M4F

G1069 - Adapter 5/16-18F to 1/4-28M

G1037 - Coupler 5/16-18F to 5/16-18F

G1059 - Adapter 5/16-18F to 1/2-20F

G1066 - Adapter 5/16-18F to 1/2-20M

G1049 - Adapter 5/16-18F to M6M

G1040 - Coupler 5/16-18M to 5/16-18M

G1091 - Coupler 1/2-20F to 1/2-20F

G1041 - Adapter 1/2-20M to 5/16-18M

G1044 - Adapter plate, 1/2-20F

G1113 - Adapter, M3M to #4-40F

AC1082 - Coupler #10-32M TO #10-32M

AC1082-1 - Coupler 5/16-18M TO 5/16-18M

AC1082-2 - Coupler 1/2-20M TO 1/2-20M

























Thread Adapters & Couplings
Thread Adapters & Couplings are used between gauges, load cells, test stands grips, and attachments.They enable fixtures and devices with different threads or M/F combinations to be used together.
Depending on the application they are suitable for tension and compression applications.
- Different capacities available from 100 N to 9000 N
- Connect gauges and load cells to fixtures with different thread
- Connect male/male or female/female threads

| Model | Capacity (N) | Length A (mm) | Thread B | Thread C |
|---|---|---|---|---|
| G1051 | 500 | 14,0 | #4-40M | #10-32M |
| G1050 | 500 | 19,1 | #10-32F | #4-40M |
| G1039 | 1000 | 19,1 | #10-32F | #10-32F |
| G1030 | 1000 | 12,7 | #10-32F | 5/16-18M |
| G1067 | 1000 | 19,1 | #10-32F | 1/2-20M |
| G1048 | 1000 | 19,1 | #10-32F | M4M |
| G1057 | 1000 | 19,1 | #10-32F | M6F |
| G1054 | 1000 | 19,1 | #10-32F | M6M |
| G1060 | 1000 | 19,1 | #10-32M | #10-32M |
| G1063 | 1000 | 33,0 | 5/16-18F | #10-32M |
| G1047 | 1000 | 19,1 | M4F | #10-32M |
| G1069 | 2500 | 31,8 | 5/16-18F | 1/4-28M |
| G1037 | 2500 | 25,4 | 5/16-18F | 5/16-18F |
| G1059 | 2500 | 28,7 | 5/16-18F | 1/2-20F |
| G1066 | 2500 | 19,1 | 5/16-18F | 1/2-20M |
| G1049 | 2500 | 31,8 | 5/16-18F | M6M |
| G1040 | 2500 | 23,4 | 5/16-18M | 5/16-18M |
| G1091 | 5000 | 33,0 | 1/2-20F | 1/2-20F |
| G1041 | 2500 | 26,9 | 1/2-20M | 5/16-18M |
| G1044* | - | Adapter plate | 1/2-20F | - |
| G1113 | 500 | 19,1 | #4-40F | M3M |
| AC1082 | 500 | 19,1 | #10-32M | #10-32M |
| AC1082-1 | 2500 | 25,4 | 5/16-18M | 5/16-18M |
| AC1082-2 | 9000 | 38,1 | 1/2-20M | 1/2-20M |
| *Compatible with any Mark-10 test stand with a threaded hole matrix base plate, such as TSF, ESM303, etc. | ||||
