
| Flash Range | 40-35,000 FPM |
| Accuracy | Internal Mode: ±0.01% of reading External Mode: ±0.01% or ± 1 digit |
| Drift | ±0.01% per degree C |
| Update Time | Internal Mode: 0.2 seconds External Mode: ±0.01% or ± 1 digit |
| Output Signal | Synchronous, 400 µs pulse, 0 to approx. ± 12 V DC 1000 ohms impedance |
| Input Signal | LO level: 0-0.4 VDC HI level: 2.5 - 12 VDC -- or open collector (npn) pulse width 50us min |
| Display & Rate | Divide or multiply by 2, selectable |
| Operating Temperature | 0-40°C |
| Display | 5 digits, 10 mm high, red LED |
| Flashtube | Xenon, 10 W maximum |
| Flash Duration | 10-30 µs |
| Sensor Power Supply | 12 VDC ± 0.5V (50ma) |
| Power Requirements | 115 V AC or 230 V AC Adapter or one (1) hour, internal, rechargeable 12 V battery or external 12 V DC |
| EXTERNAL MODE ONLY | |
| Phase Shift | 0 - 359° with 1° resolution or 0 - 333 ms from 200 - 3,000 FPM |
| Input Impedance | 10,000 ohms |
| Battery Life | 1 hour at high flash rate |
| Charge Time | 16 hours |
| Weight | 2 kg |
| Dimensions | 120 x 141 x 248 mm |
| Warranty | 1 year |