G1019: |
Padded attachment, square |
Capacity: | 2500 N (500 lb) |
Size: | 2.54 x 2.54 x 2.54 cm (B x D x H) (1"W x 1"D x 1"H) |
Weight: | 140 grams (0.31 lb) |
Thread: | 5/16-18 UNC & #10-32 UNF |
G1020: |
Padded attachment, rectangular |
Capacity: | 2500 N (500 lb) |
Size: | 10.16 x 2.54 x 2.54 cm (B x D x H) (4"W x 1"D x 1"H) |
Weight: | 68 grams (0.15 lb) |
Thread: | 5/16-18 UNC & #10-32 UNF |
G1021: |
Padded attachment, curved |
Capacity: | 2500 N (500 lb) |
Size: | 10.16 x 2.54 x 3.56 cm (B x D x H) (4"W x 1"D x 1.4"H) |
Weight: | 90 grams (0.2 lb) |
Thread: | 5/16-18 UNC & #10-32 UNF |