Sensor Type | Built-in sensor |
Substrate Identification | Yes, with FN sensors |
SIDSP® sensor | Yes, for increased accuracy and reproducibility |
Sensor characteristics | High-accuracy sensor characteristics through up to 50 calibration points during the sensor manufacture |
Individual temperature compensation | Yes |
Number of memories | 10, user-definable memory arrangement according to batches |
Total memory capacity | max. 10,000 |
Memory batches | Include readings, a defined calibration mode, parameters and statistics calculated from batch readings |
Statistical evaluation | Number of readings, minimum, maximum, mean value, standard deviation, coefficient of variation |
Single reading statistics | Block value statistics (norm-conforming/ user-configurable), stored readings and statistical values can be called seperately, print-out readings and statistics on MiniPrint 7000 data printer, transfer of readings and statistics to a PC |
Calibration modes | Factory calibration, zero-point, 2-points, 3-point calibration, calbiration method "rough", user-adjustable off-set value, user-adjustable correction value for substrate roughness |
International calibration procedures | ISO, SSPC, "Swedish", "Australian" |
Measuring units | metric (μm, mm, cm) / imperial (mils, inch, thou) switchable |
Display | Large graphical display, backlit, 180° rotatable |
Menu | User-friendly, 20 languages |
Software | Sensor and gauge software updates available via download |
Measuring rate/ accuracy | User adjustable to standard, quick, high precision |
Thickness identification | Continuous mode for quick identification of changes in thickness |
Automatic switch-off | Battery saving mode with adjustable switch-off mode |
Protection | IP40 |
Operating temperature | –10°C - 60°C |
Storage temperature | – 20°C - 70°C |
Data interfaces | Bluetooth® 4.0, Bluetooth Smart®, Mini-USB |
Power supply | 2 x AA (Mignon cells), rechargeable NiMH accu batteries type AA/HR6 (as an option) |
Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, 19840, ASTM B 244, B 499, D7091, E 376, AS 3894.3, SS 1841 60, SSPC-PA 2 |
Dimensions | 157 mm x 75,5 mm x 49 mm |
Weight | approx. 175 g |
Warranty | 1 year |
Measuring procedure | Sensor model | Type | Measuring range |
Uncertainty (of reading) |
Minimum measuring spot | MiniTest 725 | MiniTest 735 | MiniTest 745 |
---|---|---|---|---|---|---|---|---|
Magnetic-induction sensors | F 0.5M-0° F 0.5M-45° F 0.5M-90° |
A | 0 ... 0.5 mm | ± (0.5 μm + 0.75 %) | ø 3 mm | |||
F1.5 | B / E | 0 ... 1.5 mm | ± (1.0 μm + 0.75 %) | ø 5 mm | ||||
F 1.5-90° | C | 0 ... 1.5 mm | ± (1.0 μm + 0.75 %) | ø 5 mm | ||||
F2 | B / E | 0 ... 2.0 mm | ± (1.5 μm + 0.75 %) | ø 10 mm | ||||
F2.6 | B / E | 0 ... 2.6 mm | ± (1.0 μm + 0.75 %) | ø 5 mm | ||||
F 5 | B / E | 0 ... 5.0 mm | ± (1.5 μm + 0.75 %) | ø 10 mm | ||||
F 15 | D | 0 ... 15 mm | ± (5.0 μm + 0.75 %) | ø 25 mm | ||||
Eddy current sensors | N 0.3M-0° N 0.3M-45° N 0.3M-90° |
A | 0 ... 0.3 mm | ± (0.5 μm + 0.75 %) | ø 3 mm | |||
N 0.7 | B / E | 0 ... 0.7 mm | ± (1.0 μm + 0.75 %) | ø 5 mm | ||||
N 0.7-90° | C | 0 ... 0.7 mm | ± (1.0 μm + 0.75 %) | ø 5 mm | ||||
N 2.5 | B / E | 0 ... 2.5 mm | ± (1.5 μm + 0.75 %) | ø 10 mm | ||||
N 7 | D | 0 ... 7.0 mm | ± (5.0 μm + 0.75 %) | ø 20 mm | ||||
Dual sensors | FN 1.5 | B / E | F: 0 ... 1.5 mm N: 0 ... 0.7 mm |
± (1.0 μm + 0.75 %) | ø 5 mm | |||
FN 1.5-90° | C | F: 0 ... 1.5 mm N: 0 ... 0.7 mm |
± (1.0 μm + 0.75 %) | ø 5 mm | ||||
FN 2.6 | B / E | F: 0 ... 2.6 mm N: 0 ... 1.0 mm |
± (1.0 μm + 0.75 %) | ø 5 mm | ||||
FN 5 | B / E | F: 0 ... 5.0 mm N: 0 ... 2.5 mm |
± (1.0 μm + 0.75 %) | ø 10 mm |
The MiniTest 725 is supplied as a complete kit with: