Impact - D | |
Impact device: | D (standard) integrated |
Workpiece radius (convex/concave): | Rmin = 50mm (with support ring Rmin = 10mm) |
Workpiece minimum weight: | 2kg on solid support (0.1kg with couplant paste) |
Workpiece min. thickness coupled: | 3mm |
Workpiece min. case hardened depth: | 0.8mm |
Impact - C | |
Impact device: | C integrated |
Workpiece radius (convex/concave): | Rmin = 50mm (with support ring Rmin = 10mm) |
Workpiece minimum weight: | 0.5kg on solid support (0.02kg with couplant paste) |
Workpiece min. thickness coupled: | 1mm |
Workpiece min. case hardened depth: | 0.2mm |
Impact - DL | |
Impact device: | DL integrated |
Workpiece radius (convex/concave): | Rmin = 10mm |
Workpiece minimum weight: | 2kg on solid support (0.1kg with couplant paste) |
Workpiece min. thickness coupled: | 3mm |
Workpiece min. case hardened depth: | 0.8mm |
General Information | |
Workpiece max. hardness value: | 940HV |
Measuring range: | HRC: 20 to 68 HRB: 13 to 102 HRA: 59 to 86 HB: 30 to 680 HV: 80 to 970 HS: 32 to 100 HL: 200 to 900 |
Accuracy: | Within ± 0.5% (at HLD = 800) |
Measuring tolerance: | ± 1.5 % |
Statistics: | mean value, number of readings |
Print-out of readings: | simultaneous or batch printing, with attachable mini-printer |
Data memory: | the first 99 readings |
Power: | Rechargeable battery NiMH 3.6V, 70mAh |
Charger: | 9V, 200mA (1.8VA) |
Charging time: | 8 hours |
Operating temperature: | 5 °C to 50 °C |
Dimensions: | 150mm x 22mm x 53mm |
Weight: | 130 g |
Output: | USB |