
View Larger Image
|
|
Series IT Static Bench Mounted Torque Transducers | Designed to work with the torque analyzers and data collectors, these high-strength aluminum integrated bench stands mount directly to a benchtop. Optional overtorque protection rings prevent accidental transducer overload on smaller transducers.
Our static transducers are offered in ranges from 10 Oz.in. to 2,000 Lb.ft., with ±0.5% (±0.25% optional) of indicated reading accuracy from 10% - 100% of the transducer range. All transducers can be calibrated bidirectionally.
NOTE:
ITF-3000 & ITF-5000 are supplied without bench stands (mounting brackets) please contact us to review your application and recommend appropriate system. |



| Model |
Range | Range | Drive Size |
| ITIO-10 | 1 - 10 Oz-in | | 1/4" |
| ITIO-50 | 5 - 50 Oz-in | | 1/4" |
| ITIO-100 | 10 - 100 Oz-in | | 1/4" |
| ITI-10 | 16 - 160 Oz-in | | 1/4" |
| ITI-25 | 40 - 400 Oz-in | | 1/4" |
| ITI-50 | 80 - 800 Oz-in | | 1/4" |
| ITI-100 | 160 - 1600 Oz-in | | 1/4" |
| ITI-250 | 400 - 4000 Oz-in | | 3/8" |
| ITI-500 | 800 - 8000 Oz-in | | 3/8" |
| ITF-100 | 1920 - 19200 Oz-in | | 1/2" |
| ITF-150 | 2880 - 28800 Oz-in | | 1/2" |
| ITF-250 | 4800 - 48000 Oz-in | | 1/2" |
| ITF-600 | 11520 - 115200 Oz-i | | 3/4" |
| ITF-1000 | N/A | | 1" |
| ITF-2000 | N/A | | 1 1/2" |
| ITF-3000 | N/A | | 1 1/2" |
| ITF-5000 | N/A | | 1 1/2" |
| |
Alternative Unit Calculator- recasts values in above table
(units in RED can be selected on gauge. Other units for reference only)
|


AWS-4050 Digital Torque Display |  |
Can be calibrated to virtually any manufacturer’s strain gauge transducers.
Bidirectional accuracy of ±0.5% of indicated reading with AWS transducers, ±1% of indicated reading with rotary transducers.
| | | Click image for more info
|
AWS-4050LC Portable Torque Tester |  |
Bidirectional accuracy of ±0.5% of indicated reading with AWS transducers, ±1% of indicated reading with rotary transducers.
Selectable power tool filtering speeds: 125Hz, 250Hz, 500Hz, 1000Hz, 1500Hz and 2000Hz.
Can be calibrated to virtually any manufacturer’s strain gauge transducers.
| | | Click image for more info
|
AWS-7000 Torque Display |  |
A 24-bit AD converter with no analog circuitry to drift.
All filter settings rated to Nyquist frequency. This all be eliminates roll-off error.
| | | Click image for more info
|
| item |
Price |
Description |
In Cart |
 |
| Product(s) |
| ITIO-10 | €1165.00 | 10 Ozf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | | |
| ITIO-50 | €1165.00 | 50 Ozf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | | |
| ITIO-100 | €1165.00 | 100 Ozf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | | |
| ITI-10 | €905.00 | 10 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | | |
| ITI-25 | €905.00 | 25 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | | |
| ITI-50 | €905.00 | 50 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | | |
| ITI-100 | €905.00 | 100 Lbf. In. Intellect Transducer with Bench Stand, 1/4" Dr. | | |
| ITI-250 | €905.00 | 250 Lbf. In. Intellect Transducer with Bench Stand, 3/8" Dr. | | |
| ITI-500 | €905.00 | 500 Lbf. In. Intellect Transducer with Bench Stand, 3/8" Dr. | | |
| ITF-100 | €1015.00 | 100 Lbf. Ft. Intellect Transducer with Bench Stand, 1/2" Dr. | | |
| ITF-150 | €1015.00 | 150 Lbf. Ft. Intellect Transducer with Bench Stand, 1/2" Dr. | | |
| ITF-250 | €1015.00 | 250 Lbf. Ft. Intellect Transducer with Bench Stand, 1/2" Dr. | | |
| ITF-600 | €1430.00 | 600 Lbf. Ft. Intellect Transducer with Bench Stand, 3/4" Dr. | | |
| ITF-1000 | €1430.00 | 1000 Lbf. Ft. Intellect Transducer with Bench Stand, 1" Dr. | | |
| ITF-2000 | €1610.00 | 2000 Lbf. Ft. Intellect Transducer with Bench Stand, 1 1/2" Dr. | | |
| ITF-3000 | €1960.00 | 3000 Lbf. Ft. Intellect Transducer, 1 1/2" Dr. (w/o Bench Stand) | | |
| ITF-5000 | €2050.00 | 5000 Lbf. Ft. Intellect Transducer, 1 1/2" Dr. (w/o Bench Stand) | | | | |
All mentioned prices are excluding VAT |
|